Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Disclosure of notes on composition of board of directors explanatory | Textual Information(1) |
Is there any change in information of board of directors compare to previous quarter | |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of appointment in the current term | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 25(1) of Listing Regulations) | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes |
1 | Mr | Jagdish Prasad Chokhani | AABPC8120G | 00304040 | Executive Director | Chairperson | | 15-05-1980 | | | 2 | 4 | 0 | |
2 | Mr | Aditya Tulshan | ADRPT3752G | 06797682 | Non-Executive - Independent Director | Not Applicable | | 30-03-2015 | | 48 | 1 | 2 | 2 | Textual Information(2) |
3 | Mrs | Rekha Suresh Goenka | AERPG4972J | 07027109 | Non-Executive - Non Independent Director | Not Applicable | | 24-11-2014 | | | 2 | 0 | 0 | |
Annexure 1 |
II. Composition of Committees |
Disclosure of notes on composition of committees explanatory | Textual Information(1) |
Is there any change in information of committees compare to previous quarter | |
Sr | Name Of Committee | Name of Committee members | Category 1 of directors | Category 2 of directors | Name of other committee |
1 | Audit Committee | Aditya Tulshan | Non-Executive - Independent Director | Chairperson | |
2 | Audit Committee | Jagdish Prasad Chokhani | Executive Director | Member | |
3 | Nomination and remuneration committee | Aditya Tulshan | Non-Executive - Independent Director | Chairperson | |
4 | Nomination and remuneration committee | Rekha Goenka | Non-Executive - Non Independent Director | Member | |
5 | Stakeholders Relationship Committee | Aditya Tulshan | Non-Executive - Independent Director | Chairperson | |
6 | Stakeholders Relationship Committee | Jagdish Prasad Chokhani | Executive Director | Member | |
Annexure 1 |
IV. Meeting of Committees |
Disclosure of notes on meeting of committees explanatory | |
Sr | Name of Committee | Date(s) of meeting of the committee in the relevant quarter | Whether requirement of Quorum met (Yes/No) | Requirement of Quorum met (details) | Date(s) of meeting of the committee in the previous quarter | Maximum gap between any two consecutive meetings (in number of days) | Name of other committee |
1 | Audit Committee | 16-05-2017 | Yes | 2 | 10-02-2017 | 94 | |
2 | Nomination and remuneration committee | 16-05-2017 | Yes | 2 | | | |
3 | Stakeholders Relationship Committee | 30-06-2017 | Yes | 2 | | | |
4 | Stakeholders Relationship Committee | 29-05-2017 | Yes | 2 | | | |
5 | Stakeholders Relationship Committee | 29-04-2017 | Yes | 2 | 30-03-2017 | 29 | |
Annexure 1 |
VI. Affirmations |
Sr | Subject | Compliance status (Yes/No) |
1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 100 listed entities) | NA |
6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
9 | Any comments/observations/advice of Board of Directors may be mentioned here: | Textual Information(1) |